<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Branding Packages</title>
	<atom:link href="http://www.brand-ography.com/products/branding-packages/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brand-ography.com</link>
	<description>the art of professional photography brand design</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:37:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Michelle</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-35</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Thu, 30 Apr 2009 14:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-35</guid>
		<description>Awesome, Sandy!  Beautifully done!  I can&#039;t wait to get mine now!</description>
		<content:encoded><![CDATA[<p>Awesome, Sandy!  Beautifully done!  I can&#8217;t wait to get mine now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Schurz</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-34</link>
		<dc:creator>Sandy Schurz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-34</guid>
		<description>This is great- &quot;simple contemporary designs with lines, blocks, curves might be future additions to consider.&quot;  Your the poster child here! We work entirely off requests so this type of info is vital to us if we are ever to create something &quot;your style&quot;. Put in a request!!!! 

Yes the colors and text can be changed. Everything is very loosely layered and there isn&#039;t much at all that has been flattened.  There is a lot of room for customization in these. 

I have considered doing custom designs, but in the end, I decided against them at this time. I may eventually incorporate it, but as of now, the whole idea is to provide photographers with an alternative, quick, easy, and inexpensive professional brand presentation solution that will carry them through the first few years of business,  when it&#039;s most typical for a brand to experience rapid growth, develops and major changes.  Eventually everyone here will get to the point where they are ready for a custom brand identity design and the large investment required will be worth every penny. When you get to the stage in your brand development where you can say with real detail and certainty and in a way that clearly separates you from every other photographer in the world, who you are as an artist, what you do, who you serve, and why you serve them, and this message has stays the same for some period of time then you know your ready to make the leap and can be certain you&#039;ll be happy with the design for many years to come. 

I&#039;ve always felt like there is a big gap between the brand in it&#039;s early years who is working hard to become established and sure of itself, and the brand who has done it&#039;s time and is already there. It&#039;s my goal to provide a solution for the photographers stuck in the gap who want professional design, but aren&#039;t developmentally ready for a custom design.</description>
		<content:encoded><![CDATA[<p>This is great- &#8220;simple contemporary designs with lines, blocks, curves might be future additions to consider.&#8221;  Your the poster child here! We work entirely off requests so this type of info is vital to us if we are ever to create something &#8220;your style&#8221;. Put in a request!!!! </p>
<p>Yes the colors and text can be changed. Everything is very loosely layered and there isn&#8217;t much at all that has been flattened.  There is a lot of room for customization in these. </p>
<p>I have considered doing custom designs, but in the end, I decided against them at this time. I may eventually incorporate it, but as of now, the whole idea is to provide photographers with an alternative, quick, easy, and inexpensive professional brand presentation solution that will carry them through the first few years of business,  when it&#8217;s most typical for a brand to experience rapid growth, develops and major changes.  Eventually everyone here will get to the point where they are ready for a custom brand identity design and the large investment required will be worth every penny. When you get to the stage in your brand development where you can say with real detail and certainty and in a way that clearly separates you from every other photographer in the world, who you are as an artist, what you do, who you serve, and why you serve them, and this message has stays the same for some period of time then you know your ready to make the leap and can be certain you&#8217;ll be happy with the design for many years to come. </p>
<p>I&#8217;ve always felt like there is a big gap between the brand in it&#8217;s early years who is working hard to become established and sure of itself, and the brand who has done it&#8217;s time and is already there. It&#8217;s my goal to provide a solution for the photographers stuck in the gap who want professional design, but aren&#8217;t developmentally ready for a custom design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Schurz</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-33</link>
		<dc:creator>Sandy Schurz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-33</guid>
		<description>Not at this time. Everything is very customizable and I hope to have many, many designs to chose from, so that won&#039;t be a big problem I hope. We may however be able to do some sort of list showing who in your city has what- but I&#039;ll have to look into that.</description>
		<content:encoded><![CDATA[<p>Not at this time. Everything is very customizable and I hope to have many, many designs to chose from, so that won&#8217;t be a big problem I hope. We may however be able to do some sort of list showing who in your city has what- but I&#8217;ll have to look into that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy Schurz</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-32</link>
		<dc:creator>Sandy Schurz</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-32</guid>
		<description>I can&#039;t stress it enough- put in requests guys! I love getting them and the results of these designs come out entirely based on what is being requested. These first three designs are, you guessed it, a result of what some photographers requested. So if there is something certain you want- request it, and I&#039;d love to make it for you!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t stress it enough- put in requests guys! I love getting them and the results of these designs come out entirely based on what is being requested. These first three designs are, you guessed it, a result of what some photographers requested. So if there is something certain you want- request it, and I&#8217;d love to make it for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-31</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Tue, 28 Apr 2009 18:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-31</guid>
		<description>Michelle,
Changing the colors is easy to do.  All it requires is adding an overlay layer to the element you want to change.  I did a video example for Sandy here:: http://www.brand-ography.com/support/video-tutorials/changing-the-color</description>
		<content:encoded><![CDATA[<p>Michelle,<br />
Changing the colors is easy to do.  All it requires is adding an overlay layer to the element you want to change.  I did a video example for Sandy here:: <a href="http://www.brand-ography.com/support/video-tutorials/changing-the-color" rel="nofollow">http://www.brand-ography.com/support/video-tutorials/changing-the-color</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-30</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-30</guid>
		<description>Sandy, these are all so wonderfully done!  I too love the design of the Black &amp; White one, but I would love it more if it were the same designs with inerchangable colors where the black parts are.  I love the patterns of it, but I like the ability to change my colors with the season (sad, isnt it?).  Anyhow, that&#039;s just my two cents on it.  Now, if it&#039;s made where I can cusomize the color (I know that might take away from the whole theme you&#039;ve worked towards) but if it&#039;s possible, I&#039;d have to be hard pressed to not buy that set...soon...   :)</description>
		<content:encoded><![CDATA[<p>Sandy, these are all so wonderfully done!  I too love the design of the Black &amp; White one, but I would love it more if it were the same designs with inerchangable colors where the black parts are.  I love the patterns of it, but I like the ability to change my colors with the season (sad, isnt it?).  Anyhow, that&#8217;s just my two cents on it.  Now, if it&#8217;s made where I can cusomize the color (I know that might take away from the whole theme you&#8217;ve worked towards) but if it&#8217;s possible, I&#8217;d have to be hard pressed to not buy that set&#8230;soon&#8230;   <img src='http://www.brand-ography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-29</link>
		<dc:creator>Rhonda</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-29</guid>
		<description>Hi Sandy! 
Love your work as usual! I adore the polka dot birdie and I think the black and white is beautiful! I agree with Lindsey in that I think they have the potential to become dated. I love your ideas and think that your marketing concepts are AMAZING! Good luck to you!</description>
		<content:encoded><![CDATA[<p>Hi Sandy!<br />
Love your work as usual! I adore the polka dot birdie and I think the black and white is beautiful! I agree with Lindsey in that I think they have the potential to become dated. I love your ideas and think that your marketing concepts are AMAZING! Good luck to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey Ryder</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-28</link>
		<dc:creator>Lindsey Ryder</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-28</guid>
		<description>Hi Sandy, 

The designs are great and the assortment of pieces is well rounded.  The B&amp;W is classic &amp; timeless, love it although it doesn&#039;t fit me personally.  The other two are great fun themes but perhaps have the potential to become dated.  Couple of suggestions; simple contemporary designs with lines, blocks, curves might be future additions to consider.  Being layered PSD files I&#039;m assuming the colours can be tweaked/changed for each set.  Have you considered offering a custom design set for photographers?  Using a base design, their colours/logos and then adding something unique in the design.  Charge extra accordingly for the custom set.

Job well done!</description>
		<content:encoded><![CDATA[<p>Hi Sandy, </p>
<p>The designs are great and the assortment of pieces is well rounded.  The B&amp;W is classic &amp; timeless, love it although it doesn&#8217;t fit me personally.  The other two are great fun themes but perhaps have the potential to become dated.  Couple of suggestions; simple contemporary designs with lines, blocks, curves might be future additions to consider.  Being layered PSD files I&#8217;m assuming the colours can be tweaked/changed for each set.  Have you considered offering a custom design set for photographers?  Using a base design, their colours/logos and then adding something unique in the design.  Charge extra accordingly for the custom set.</p>
<p>Job well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Wagner</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-27</link>
		<dc:creator>Eric Wagner</dc:creator>
		<pubDate>Mon, 27 Apr 2009 17:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-27</guid>
		<description>Sandy these are looking great. 
It&#039;s encouraging to see someone recognizes the struggles of the start up studio and offers an affordable solution. So many &quot;systems&quot; on the market really only benefit the established studio with deep pockets and an existing client base. Will you be offering Zip Code exclusivity per design?</description>
		<content:encoded><![CDATA[<p>Sandy these are looking great.<br />
It&#8217;s encouraging to see someone recognizes the struggles of the start up studio and offers an affordable solution. So many &#8220;systems&#8221; on the market really only benefit the established studio with deep pockets and an existing client base. Will you be offering Zip Code exclusivity per design?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Netherton</title>
		<link>http://www.brand-ography.com/products/branding-packages/comment-page-1#comment-26</link>
		<dc:creator>Tammy Netherton</dc:creator>
		<pubDate>Mon, 27 Apr 2009 16:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.brand-ography.com/?page_id=189#comment-26</guid>
		<description>WOW Sandy!  The black and white is right up my alley!   I can see it instantly as a perfect fit with what I would like my business to project. I love it!  Fabulous job.</description>
		<content:encoded><![CDATA[<p>WOW Sandy!  The black and white is right up my alley!   I can see it instantly as a perfect fit with what I would like my business to project. I love it!  Fabulous job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

